Description
General |
|
LENS MATERIAL | Corning® Gorilla® Glass DX or Sapphire Crystal |
---|---|
BEZEL MATERIAL | stainless steel, titanium or Diamond-like Carbon (DLC) coated steel |
CASE MATERIAL | Fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (22 mm) |
STRAP MATERIAL | silicone, leather, titanium or nylon |
PHYSICAL SIZE | 47 x 47 x 14.7 mm
Fits wrists with the following circumference: |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Steel: 83 g – case with silicone band (case only: 60 g) Titanium: 72 g – case with silicone band (case only: 49 g) |
BATTERY LIFE | Smartwatch: Up to 14 daysGPS: Up to 36 hours GPS and Music: Up to 10 hours Max Battery GPS Mode: 72 hours Expedition GPS Activity: 28 days Battery Saver Watch Mode: 48 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Reviews
There are no reviews yet.