Description
General |
|
LENS MATERIAL | Corning® Gorilla® Glass DX or Sapphire Crystal |
---|---|
BEZEL MATERIAL | stainless steel or Diamond-like Carbon (DLC) coated steel |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (20 mm) |
STRAP MATERIAL | silicone, suede or nylon |
PHYSICAL SIZE | 42 x 42 x 13.8 mm
Fits wrists with the following circumference: |
COLOR DISPLAY | |
DISPLAY SIZE | 1.2” (30.4 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Steel: 61 g – case with silicone band (case only: 44 g) |
BATTERY LIFE | Smartwatch: Up to 9 daysGPS: Up to 25 hours GPS and Music: Up to 6 hours Max Battery GPS Mode: 50 hours Expedition GPS Activity: 20 days Battery Saver Watch Mode: 34 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Reviews
There are no reviews yet.