Description
General |
|
LENS MATERIAL | Power Glass™ |
---|---|
BEZEL MATERIAL | titanium or Diamond-Like Carbon (DLC) coated titanium |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (26 mm) |
STRAP MATERIAL | silicone or titanium |
PHYSICAL SIZE | 51 x 51 x 14.9 mm
Fits wrists with the following circumference: |
COLOR DISPLAY | |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Titanium: 82 g – case with silicone band (case only: 54 g) |
BATTERY LIFE | Smartwatch: Up to 21 days +3 days* GPS: Up to 60 hours +6 hours** GPS and music: Up to 15 hours +1 hour** Max battery GPS mode: 120 hours + 28 hours** Expedition GPS activity: 46 days + 10 days* Battery saver watch mode: 80 days + 40 days* *solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Reviews
There are no reviews yet.